Machine Model | Sprinlker Model | Tube I/D (in) | Tube Length (ft) | Flow (GPM) | Inlet Pressure (psi) | Wetted Diameter (ft) | Irrigate(ft)* |
---|---|---|---|---|---|---|---|
B110S | Sime K1 | 1.10 | 200 | 9-22 | 44-70 | 102-132 | 82-106 |
B110L | Sime K1 | 1.10 | 280 | 9-22 | 45-76 | 103-132 | 82-106 |
B140 | Sime K1 | 1.43 | 350 | 18-56 | 47-107 | 119-151 | 95-121 |
B140 | NelsonSR75 | 1.43 | 350 | 27-59 | 55-112 | 147-191 | 118-153 |
T180 | Sime Hydra | 1.80 | 380 | 35-66 | 48-75 | 132-161 | 106-132 |
T200S | Sime Hydra | 2.00 | 320 | 35-66 | 44-70 | 132-165 | 106-132 |
T200L | Sime Hydra | 2.00 | 580 | 51-97 | 64-116 | 152-204 | 122-163 |
T210 | NelsonSR75 | 2.10 | 400 | 52-95 | 58-84 | 186-227 | 149-182 |
*The irrigated width is normally 70-80% of the wetted diameter.
Kifco B Series Water-Reels
Kifco Water-Reels are designed to make portable irrigation easy. The machines are simple to operate and provide efficient irrigation over a wide
variety of applications. Water-Reels are compact, highly mobile and offer many benefits. They are ideal for irrigation areas up to 35 acres.
Athletic Fields and Golf Courses will have a professional and improved playing surface.
The enhanced surface will help minimize player injuries due to ground contact.
Landscaping, Cemeteries and Parks maintain their symbolism and conservation.
Vegetable and Fruit harvests will maintain constant growth, resulting in increased yields.
Irrigated crops can generate higher revenue by enabling a faster marketplace opportunity.
Equestrian Applications:
Arenas will have safer footing with less dust.
Paddocks and Pastures will recover more quickly from grazing.
Provides Polo fields a safer, less costly alternative than standard in-ground systems.