Part Number | Size |
700-CA | 1/2"x1/2" Spigot |
900-CA | 3/4"x3/4" Spigot |
1000-CC | 1"x1" Spigot |
Part Number | Size |
700-C3T | 1/2" |
900-C3T | 3/4" |
1000-C3T | 1" |
Part Number | Size |
700-CEFCH-H | 1/2" |
900-CEFCH-H | 3/4" |
High(H) - 0.8 GPM required to close; reopens when pressure falls below 2 psi (orange plunger)
Part Number | Size |
700-CE | 1/2" |
900-CE | 3/4" |
1000-CE | 1" |
Part Number | Size |
700-CHS-WS | 1/2" |
900-CHS-WS | 3/4" |
1000-CHS-WS | 1" |
Compression Fittings
Part Number | Size |
700-C3TM | 3/4"MHT |
900-C3TM | 3/4"MHT |
Part Number | Size |
700-CMA | 1/2"Thread |
900-CMA | 3/4"Thread |
1000-CMA | 1"Thread |
Part Number | Size |
700-CELL | 1/2" |
900-CELL | 3/4" |
1000-CELL | 1" |
Part Number | Size |
700-CETC | 1/2" |
900-CETC | 3/4" |
1000-CETC | 1" |
Full Flow Compression Fittings for Blank Polyethylene Supply Tubing
Part Number | Size |
700-cst-ws | 1/2"x3/4"FHT |
900-cst-ws | 3/4"x3/4"FHT |
1000-cst-ws | 1"x3/4"FHT |
Part Number | Size |
700-CC | 1/2" |
900-CC | 3/4" |
1000-CC | 1" |
Blank Polyethylene Tubing Size | Fitting Series No |
1/2" | 700 |
3/4" | 900 |
1" | 1000 |
I.D. Inches | O.D. Inches | I.D. Millimeters | O.D. Millimeters |
.590 | .685-.700 | 15.0 | 17.4-17.8 |
.817 | .927 | 20.8 | 23.5 |
1.050 | 1.174 | 26.7 | 29.8 |
Part Number | Size |
700-cell-sn-ws | 1/2"x3/4"FHT |
900-cell-sn-ws | 3/4"x3/4"FHT |