Large Inventory of Quality Equipment
Friendly Service
CALL US TOLL FREE
1-888-442-0240
or
e-mail us at
info@mairrigation.com

Rain Bird 85EPSH, 84EWPSH, and 85EPSH-LA Impact Sprinklers


Please call for volume discounts!

85EPSH St. Bore Nozzles
Stream Ht.* 14'
Nozzle
Size
PSI @
Nozzle
Radius GPM
11/32" x
7/32" - 20°
25 61 23.3
30 64 25.6
35 67 27.7
40 69 29.6
45 70 31.5
50 73 33.2
55 75 34.9
60 77 36.5
65 79 38.0
70 80 40.1
75 82 41.0
80 83 42.6
85 85 43.8
90 86 45.7
95 87 46.6
100 88 47.9
"+3/8" x
7/32" - 20°
25 62 26.5
30 65 29.1
35 68 31.4
40 71 33.6
45 72 35.7
50 75 37.7
55 77 39.7
60 79 41.4
65 81 43.2
70 83 44.9
75 84 46.7
80 86 48.3
85 87 49.8
90 89 51.4
95 90 53.0
100 91 54.5
13/32" x
7/32" - 20°
25 64 29.6
30 68 32.4
35 72 35.1
40 75 37.6
45 77 39.9
50 79 42.1
55 81 44.3
60 83 46.6
65 84 48.6
70 86 50.4
75 87 52.4
80 89 54.3
85 90 56.0
90 92 57.9
95 93 59.6
100 94 61.2
7/16" x
7/32" - 20°
25 66 32.9
30 69 37.1
35 74 39.0
40 77 41.8
45 79 44.4
50 81 46.8
55 83 49.1
60 86 51.5
65 87 53.8
70 89 55.9
75 90 57.9
80 92 61.0
85 93 62.0
90 95 63.9
95 96 65.8
100 97 67.5
15/32" x
7/32" - 20°
25 66 36.4
30 72 41.0
35 77 43.3
40 80 46.3
45 82 49.2
50 84 51.9
55 86 54.7
60 88 57.2
65 90 59.8
70 91 52.1
75 93 64.3
80 94 66.7
85 96 68.8
90 97 70.7
95 98 72.8
100 99 74.8
85EPSH CD-5 Nozzles
Stream Ht.* 14'
Nozzle
Size
PSI @
Nozzle
Radius GPM
"+3/8" x
7/32" - 20°
20 50 23.8
25 54 26.5
30 57 29.1
35 61 31.4
40 65 33.6
45 68 35.7
50 72 37.7
55 75 39.7
7/16" x
7/32" - 20°
20 55 29.8
25 50 32.9
30 64 36.1
35 68 39.0
40 72 41.3
45 77 44.4
50 81 46.8
55 85 49.1
1/2" x
7/32" - 20°
20 59 36.6
25 64 40.0
30 68 43.9
35 73 47.4
40 78 50.7
45 83 53.9
50 88 56.9
55 92 59.9
5/8" x
7/32" - 20°
20 64 51.8
25 67 57.7
30 72 63.3
35 78 68.4
40 83 73.2
45 88 77.8
50 93 82.1
55 98 86.9

85EWPSH CD-5 Nozzles
Stream Ht.* 14'
Nozzle
Size
PSI @
Nozzle
Radius GPM
+3/8" 20 50 17.8
25 54 20.3
30 57 22.3
35 61 24.1
40 65 25.8
45 68 27.4
50 72 28.9
55 75 30.3
7/16" 20 55 24.0
25 59 26.7
30 64 29.3
35 68 31.7
40 72 33.9
45 77 36.0
50 81 38.0
55 85 39.7
1/2" 20 59 30.8
25 64 33.8
30 68 37.1
35 73 40.1
40 78 42.9
45 83 45.6
50 88 48.1
55 92 50.3
5/8" 20 62 46.0
25 67 51.5
30 72 56.5
35 78 61.1
40 83 65.4
45 88 69.5
50 93 73.3
55 98 77.3

85EPSH-LA CD-5 Single Nozzles
Stream Ht.* 10'
Nozzle
Size
PSI @
Nozzle
Radius GPM
"+3/8" 20 48 17.8
25 52 20.3
30 55 22.3
35 59 24.1
40 63 25.8
45 66 27.4
50 70 28.9
55 74 30.3
7/16" 20 51 24.0
25 55 26.7
30 60 29.3
35 64 31.7
40 68 33.9
45 72 36.0
50 76 38.0
55 81 39.7
1/2" 20 54 30.8
25 58 33.8
30 63 37.1
35 68 40.1
40 73 42.9
45 77 45.6
50 82 48.1
55 87 50.3
5/8" 20 56 46.0
25 61 51.5
30 67 56.5
35 72 61.1
40 77 65.4
45 82 69.5
50 87 73.3
55 93 77.3
85EWPSH St. Bore Nozzles
Stream Ht.* 14'
Nozzle
Size
PSI @
Nozzle
Radius GPM
11/32" 25 61 17.1
30 64 18.8
35 67 20.3
40 69 27.8
45 71 23.1
50 73 24.4
55 75 25.5
60 77 25.8
65 79 26.9
70 81 28.1
75 82 29.2
80 83 30.4
85 85 31.5
90 86 32.7
95 87 33.9
100 88 34.0
+3/8" 25 62 20.3
30 65 22.3
35 68 24.1
40 71 25.8
45 73 27.4
50 75 28.9
55 77 30.3
60 79 30.8
65 81 32.0
70 83 33.3
75 84 34.5
80 86 35.7
85 87 37.0
90 89 38.3
95 90 39.5
100 91 40.7
13/32" 25 64 23.4
30 68 25.7
35 72 27.8
40 75 29.7
45 77 31.6
50 79 33.3
55 81 34.9
60 83 35.9
65 84 37.4
70 86 38.9
75 87 40.3
80 89 41.8
85 90 43.2
90 82 4.6
95 83 46.0
100 84 47.4
7/16" 25 66 26.7
30 69 29.3
35 74 31.7
40 77 33.9
45 79 36.0
50 81 38.0
55 83 39.7
60 86 41.6
65 87 43.3
70 89 45.1
75 90 46.8
80 92 46.4
85 93 50.0
90 95 51.5
95 96 53.0
100 97 54.5
15/32" 25 66 30.3
30 72 33.2
35 77 35.9
40 80 38.5
45 82 40.8
50 84 43.1
55 86 45.3
60 88 47.4
65 90 49.9
70 91 51.4
75 93 53.3
80 94 55.1
85 96 56.9
90 97 58.5
95 98 60.0
100 99 61.5
1/2" 25 66 33.8
30 73 37.1
35 78 40.1
40 83 42.9
45 85 45.6
50 87 48.1
55 89 50.3
60 91 53.0
65 93 55.3
70 94 57.5
75 96 59.6
80 97 61.6
85 99 63.5
90 100 65.3
95 101 67.1
100 102 68.9
17/32" 25 66 37.1
30 73 40.8
35 79 44.1
40 83 47.2
45 88 50.1
50 90 52.9
55 92 55.6
60 94 58.8
65 96 61.2
70 98 63.5
75 99 65.8
80 101 68.1
85 102 70.3
90 104 72.4
95 105 74.4
100 106 76.4
9/16" 25 66 42.3
30 73 46.4
35 79 50.2
40 86 53.7
45 90 57.1
50 94 60.2
55 96 63.2
60 97 65.5
65 99 69.4
70 101 72.2
75 102 74.9
80 104 77.5
85 105 80.0
90 106 82.2
95 108 84.3
100 109 87.2
5/8" 25 66 51.5
30 73 56.5
35 79 61.1
40 86 65.4
45 92 69.5
50 95 73.3
55 99 77.3
60 101 80.7
65 102 84.4
70 104 87.8
75 105 91.0
80 107 94.1
85 108 97.1
90 110 99.9
95 111 102.6
100 112 105.2
11/16" 25 66 61.9
30 73 68.1
35 79 73.8
40 86 79.2
45 92 84.2
50 97 88.9
55 100 93.5
60 104 97.8
65 106 102.0
70 108 106.0
75 109 109.9
80 110 113.7
85 112 117.3
90 113 120.9
95 115 124.3
100 116 127.7
85EPSH-LA St. Bore (Single) Nozzles
Stream Ht.* 10'
Nozzle
Size
PSI @
Nozzle
Radius GPM
11/32" 25 52 17.1
30 57 18.8
35 60 20.3
40 62 21.8
45 65 23.1
50 67 24.4
55 69 25.5
60 71 25.8
65 72 26.9
70 74 28.1
75 76 29.2
80 77 30.4
85 79 31.5
90 80 32.7
95 82 33.9
100 83 34.0
"+3/8" 25 55 20.3
30 59 22.3
35 62 24.1
40 65 25.8
45 67 27.4
50 69 28.9
55 71 30.3
60 73 30.8
65 75 32.0
70 77 33.3
75 78 34.5
80 80 35.7
85 81 37.0
90 83 38.3
95 84 39.5
100 85 40.7
13/32" 25 57 23.4
30 62 25.7
35 65 27.6
40 67 29.7
45 70 31.6
50 72 33.3
55 74 34.9
60 76 35.9
65 77 37.4
70 79 38.9
75 81 40.3
80 82 41.8
85 84 43.2
90 85 44.6
95 87 46.0
100 88 47.7
7/16" 25 60 16.7
30 63 29.3
35 67 31.7
40 70 33.9
45 72 36.0
50 74 38.0
55 76 39.7
60 78 41.6
65 80 43.3
70 82 45.1
75 83 46.8
80 85 48.4
85 86 50.0
90 88 51.5
95 89 53.0
100 91 54.5
15/32" 25 60 30.3
30 65 33.2
35 70 35.9
40 72 38.5
45 75 40.8
50 77 43.1
55 79 45.3
60 81 47.4
65 83 49.9
70 84 51.4
75 86 53.3
80 88 55.1
85 89 56.9
90 91 58.5
95 82 60.0
100 93 61.5
1/2" 25 60 33.8
30 67 37.1
35 71 40.1
40 75 42.9
45 77 45.6
50 79 48.1
55 82 50.3
60 83 53.0
65 85 55.5
70 87 57.5
75 89 59.6
80 90 61.6
85 92 63.5
90 93 65.3
95 95 67.1
100 96 68.9
17/32" 25 60 37.1
30 67 40.8
35 73 44.1
40 76 47.2
45 80 50.1
50 82 52.9
55 84 55.6
60 86 58.8
65 88 61.2
70 89 63.5
75 91 65.8
80 93 68.1
85 94 70.3
90 96 72.4
95 97 74.4
100 98 76.4
9/16" 25 60 42.3
30 67 46.4
35 73 50.2
40 79 53.7
45 80 57.1
50 84 60.2
55 85 63.2
60 88 66.5
65 90 69.4
70 92 72.2
75 93 74.9
80 95 77.5
85 97 80.0
90 98 82.2
95 99 84.3
100 101 87.2
5/8" 25 60 51.5
30 67 56.5
35 73 61.1
40 79 56.4
45 84 69.5
50 87 73.3
55 91 77.3
60 93 80.7
65 94 84.4
70 96 87.8
75 98 91.0
80 99 94.1
85 101 97.1
90 102 99.9
95 103 102.6
100 105 105.2
11/16" 25 60 61.9
30 67 68.1
35 73 73.8
40 79 79.2
45 84 84.2
50 88 88.9
55 92 93.5
60 96 97.8
65 98 102.0
70 100 106.0
75 102 109.9
80 103 113.7
85 105 117.3
90 106 120.9
95 107 124.3
100 108 127.7
"+ Standard Nozzle
* Shown for standard nozzle at mid-range operating pressure.
Part No.
85EHD
85EHD-LA
85EWHD

Please call for volume discounts!
Previous Products Next Products
Agricultural and Farm Irrigation, Aluminum and PVC Pipes, Traveling Reels, Irrigation and Industrial Pumps
Mid-Atlantic Irrigation Co., Inc.
1803 West 3rd Street, PO Box L
Farmville, VA 23901
Toll-Free: 888-442-0240
Fax: 434-392-1934
E-mail: info@mairrigation.com
 
Irrigation Equipment
Farm Irrigation
Irrigation Pumps
Agricultural Irrigation
Field Irrigation
Nursery Irrigation
Traveling Irrigation
Irrigation Reels
Irrigation Valves
Diesel Pumps
Irrigation Pumps
PTO Pumps
Berkeley Pumps
Kifco
Irrigation Pipes
Aluminum Pipes