Large Inventory of Quality Equipment
Friendly Service
CALL US TOLL FREE
1-888-442-0240
or
e-mail us at
info@mairrigation.com

Rain Bird 14070H Series Impact Sprinklers


Please call for volume discounts!
14070H St. Bore Nozzles
Nozzle
Size
PSI @
Nozzle
Diameter GPM
Stream Ht." 10'
+3/16" x
1/8" 20°
25 89 7.38
30 95 8.09
35 98 8.74
40 100 9.33
45 102 9.91
50 104 10.40
55 106 10.80
60 107 11.40
65 109 11.90
70 110 12.40
75 111 12.80
80 113 13.20
13/64" x
1/8" 20°
25 91 8.27
30 97 9.06
35 100 9.79
40 103 10.50
45 105 11.10
50 107 11.70
55 109 12.30
60 111 12.80
65 113 13.30
70 114 13.80
75 116 14.30
80 117 14.80
7/32" x
1/8" 20°
25 92 9.23
30 99 10.10
35 102 10.90
40 105 11.70
45 108 12.40
50 110 13.10
55 113 13.70
60 116 14.30
65 117 14.90
70 118 15.40
75 120 16.00
80 122 16.50
15/64" x
1/8" 20°
25 93 10.30
30 100 11.20
35 102 12.10
40 107 13.00
45 110 13.80
50 112 14.50
55 115 15.20
60 117 15.90
65 119 16.50
70 121 17.20
75 123 17.80
80 125 18.40
1/4" x
1/8" 20°
25 94 11.40
30 102 12.40
35 105 13.40
40 109 14.40
45 112 15.20
50 115 16.10
55 118 16.90
60 120 17.60
65 122 18.30
70 124 19.00
75 127 19.70
80 129 20.30
17/64" x
1/8" 20°
25 95 12.50
30 103 13.70
35 107 14.80
40 110 15.80
45 114 16.80
50 117 17.70
55 119 18.60
60 122 19.40
65 125 20.20
70 127 21.00
9/32" x
1/8" 20°
25 96 13.80
30 104 15.10
35 108 16.30
40 112 17.40
45 116 18.50
50 119 19.50
55 122 20.40
60 125 21.30
65 127 22.20
70 130 23.00
 
Part No.
14070H
14070EH St. Bore Nozzles
Nozzle
Size
PSI @
Nozzle
Diameter GPM
Stream Ht." 10'
13/16" x
1/8" - 20°
25 95 7.38
30 100 8.09
35 102 8.74
40 104 9.33
45 106 9.91
50 107 10.40
55 109 10.90
60 110 11.40
65 111 11.90
70 112 12.40
75 113 12.80
80 114 13.20
13/64" x
1/8" - 20°
25 98 8.27
30 103 9.06
35 106 9.79
40 108 10.50
45 110 11.10
50 112 11.70
55 113 12.30
60 115 12.80
65 116 13.30
70 117 13.80
75 118 14.30
80 120 14.80
7/32" x
1/8" - 20°
25 102 9.23
30 108 10.10
35 111 10.80
40 113 11.70
45 115 12.40
50 117 13.10
55 119 13.70
60 121 14.30
65 123 14.90
70 124 15.40
75 125 16.00
80 127 16.50
15/64" x
1/8" - 20°
25 102 9.80
30 109 10.50
35 112 11.50
40 115 12.40
45 118 13.10
50 120 13.80
55 123 14.40
60 125 15.10
65 127 15.70
70 128 16.30
75 130 16.90
80 132 17.50
1/4" x
1/8" - 20°
25 103 10.80
30 110 11.80
35 114 12.70
40 118 13.70
45 121 14.40
50 124 15.30
55 125 16.10
60 129 16.70
65 131 17.40
70 133 18.10
75 135 18.20
80 138 19.30
17/64" x
1/8" - 20°
25 102 11.90
30 110 13.00
35 115 14.10
40 119 15.00
45 123 16.00
50 125 16.80
55 130 17.70
60 133 18.40
65 136 19.20
70 138 10.00
9/32" x
1/8" - 20°
25 102 13.10
30 110 14.30
35 115 15.50
40 120 16.50
45 124 17.80
50 128 18.50
55 132 19.40
60 136 20.20
65 139 21.10
70 143 21.90
 
Part No.
14070EH
14070WH St. Bore Nozzles
Nozzle
Size
PSI @
Nozzle
Diameter G.P.M.
5/32" 35 92 4.20
40 93 4.49
45 94 4.76
50 96 5.02
55 97 5.26
60 98 5.50
65 99 5.72
70 100 5.94
75 100 6.15
80 101 6.35
11/64" 35 94 5.08
40 96 5.43
45 98 5.76
50 100 6.07
55 101 6.37
60 102 6.65
65 104 6.92
70 105 7.19
75 106 7.44
80 107 7.68
+3/16" 25 89 5.11
30 95 5.60
35 98 6.15
40 100 6.46
45 102 6.86
50 104 7.23
55 105 7.58
60 107 7.92
65 109 8.24
70 110 8.55
75 111 8.85
80 113 9.14
13/64" 25 91 6.00
30 97 6.57
35 100 7.10
40 103 7.59
45 105 8.05
50 107 8.48
55 109 8.90
60 111 9.29
65 113 9.67
70 114 10.00
75 116 10.40
80 117 10.70
7/32" 25 92 6.96
30 99 7.62
35 102 8.23
40 105 8.80
45 108 9.33
50 110 9.84
55 113 10.30
60 115 10.80
65 117 11.20
70 118 11.60
75 120 12.10
80 122 12.40
15/64" 25 93 7.99
30 100 8.75
35 104 9.45
40 107 10.10
45 110 10.70
50 112 11.30
55 115 11.80
60 117 12.40
65 119 12.90
70 121 13.40
75 123 13.80
80 125 14.30
1/4" 25 94 9.09
30 102 9.95
35 105 10.80
40 109 11.50
45 112 12.20
50 115 12.90
55 118 13.50
60 120 14.10
65 122 14.70
70 124 15.20
75 127 15.70
80 129 16.30
17/64" 25 95 10.30
30 103 11.20
35 107 12.10
40 110 13.00
45 114 13.80
50 117 14.50
55 119 15.20
60 122 15.90
65 125 16.50
70 127 17.20
9/32" 25 96 11.50
30 104 12.60
35 108 13.60
40 112 14.60
45 116 15.40
50 119 16.30
55 122 17.10
60 125 17.80
65 127 18.50
70 130 19.20
 
Part No.
14070WH
14070EWH St. Bore Nozzles
Nozzle
Size
PSI @
Nozzle
Diameter G.P.M.
5/32" 35 97 4.20
40 99 4.49
45 100 4.78
50 102 5.02
55 103 5.26
60 104 5.50
65 105 5.72
70 106 5.94
75 107 6.15
80 108 6.35
11/64" 35 100 5.08
40 102 5.43
45 104 5.76
50 105 6.07
55 106 6.37
60 107 6.65
65 109 6.92
70 110 7.19
75 110 7.44
80 111 7.68
13/16" 25 95 5.11
30 100 5.60
35 102 6.05
40 104 6.46
45 106 6.86
50 107 7.23
55 109 7.58
60 110 7.92
65 111 8.24
70 112 8.55
75 113 8.85
80 114 9.14
13/64" 25 98 6.00
30 103 6.57
35 106 7.10
40 108 7.59
45 110 8.05
50 112 8.48
55 113 8.90
60 115 9.29
65 116 8.67
70 117 10.00
75 118 10.40
80 120 10.70
7/32" 25 102 6.96
30 108 7.62
35 111 8.23
40 113 8.80
45 115 9.33
50 117 9.84
55 119 10.30
60 121 10.80
65 123 11.20
70 124 11.60
75 125 12.10
80 127 12.40
15/64" 25 102 7.60
30 109 8.30
35 112 9.00
40 115 9.80
45 118 10.20
50 120 10.70
55 123 11.20
60 125 11.80
65 127 12.30
70 128 12.70
75 130 13.10
80 132 13.60
1/4" 25 103 8.60
30 110 9.50
35 114 10.30
40 118 10.90
45 121 11.60
50 124 12.30
55 126 12.80
60 129 13.40
65 131 14.00
70 133 14.40
75 135 14.90
80 138 15.50
17/64" 25 102 9.80
30 110 10.60
35 115 11.50
40 119 12.40
45 123 13.10
50 126 13.80
55 130 14.40
60 133 15.10
65 136 15.70
70 138 16.30
9/32" 25 102 10.90
30 110 12.00
35 115 12.90
40 120 13.90
45 124 14.60
50 128 15.50
55 132 16.20
60 136 16.90
65 139 17.60
70 143 18.20
 
Part No.
14070EWH
14070H CD-3 Nozzles
Nozzle
Size
PSI @
Nozzle
Diameter G.P.M.
+3/16" x
1/8" CD-1
25 72 7.30
30 74 8.00
35 76 8.70
40 78 9.30
45 79 9.80
50 81 10.30
13/64" x
1/8" CD-1
25 74 8.10
30 76 8.90
35 78 9.60
40 79 10.30
45 81 10.90
50 82 11.40
1/4" x
1/8" CD-1
25 77 10.80
30 80 11.90
35 82 12.80
40 83 13.70
45 85 14.60
50 86 15.30
17/64" x
1/8" CD-1
25 79 11.80
30 81 13.00
35 83 14.10
40 85 15.00
45 86 16.00
50 88 16.70
14070WH CD-3 Nozzles
Nozzle
Size
PSI @
Nozzle
Diameter G.P.M.
5/32" 25 75 3.50
30 77 3.90
35 79 4.20
40 81 4.50
45 82 4.70
50 83 5.00
11/64" 25 76 4.20
30 78 4.60
35 79 5.00
40 81 5.30
45 82 5.60
50 83 6.00
"+3/16" 25 72 5.00
30 74 5.40
35 76 5.90
40 78 6.30
45 79 6.60
50 81 7.00
13/64" 25 74 5.80
30 76 6.30
35 78 6.80
40 79 7.30
45 81 7.70
50 82 8.10
1/4" 25 77 8.50
30 80 9.30
35 82 10.00
40 83 10.70
45 85 11.40
50 86 12.00
17/64" 25 79 9.50
30 81 10.40
35 83 11.30
40 85 12.00
45 86 12.80
50 88 13.40
 
Part No.
14070WH

Please call for volume discounts!
Previous Products Next Products
Agricultural and Farm Irrigation, Aluminum and PVC Pipes, Traveling Reels, Irrigation and Industrial Pumps
Mid-Atlantic Irrigation Co., Inc.
1803 West 3rd Street, PO Box L
Farmville, VA 23901
Toll-Free: 888-442-0240
Fax: 434-392-1934
E-mail: info@mairrigation.com
 
Irrigation Equipment
Farm Irrigation
Irrigation Pumps
Agricultural Irrigation
Field Irrigation
Nursery Irrigation
Traveling Irrigation
Irrigation Reels
Irrigation Valves
Diesel Pumps
Irrigation Pumps
PTO Pumps
Berkeley Pumps
Kifco
Irrigation Pipes
Aluminum Pipes