Power-Loc w/ 1/2" Socket, 3/4" Spigot
Part Number | Acceptable ID (Inches) |
PL-50-SSP1 | 0.500-0.580 |
PL-55-SSP1 | 0.520-0.620 |
PL-60-SSP1 | 0.580-0.675 |
PL-70-SSP1 | 0.665-0.765 |
PL-80-SSP1 | 0.790-0.845 |
PL-100-SSP1 | 1.035-1.075 |
Power-Loc w/ 3/4" FHT Threaded Cap
Part Number | Acceptable ID (Inches) |
PL-50-PETC | 0.500-0.580 |
PL-55-PETC | 0.520-0.620 |
PL-60-PETC | 0.580-0.675 |
PL-70-PETC | 0.665-0.765 |
PL-80-PETC | 0.790-0.845 |
PL-100-PETC | 1.035-1.075 |
Power-Loc w/ Ball Valve, 1/2" Socket, 3/4" Spigot
Part Number | Acceptable ID (Inches) |
SSP-BV-PL-50 | 0.500-0.580 |
SSP-BV-PL-55 | 0.520-0.620 |
SSP-BV-PL-60 | 0.580-0.675 |
SSP-BV-PL-70 | 0.665-0.765 |
Power-Loc x Tape-Loc Adapters
Part Number | Acceptable ID (Inches) |
PL-50X06-LS | 0.500-0.580 |
PL-60X06-LS | 0.580-0.675 |
PL50X09-LS | 0.500-0.580 |
PL60X09-LS | 0.580-0.675 |
PL-80X09-LS | 0.790-0.845 |
Power-Loc Tee w/ 3/4" Socket/ 1" Spigot
Part Number | Acceptable ID (Inches) |
PL-50-SSP1T | 0.500-0.580 |
PL-60-SSP1T | 0.580-0.675 |
PL-70-SSP1T | 0.665-0.765 |
Power-Loc x 3/4" FH Swivel Tee w/Screen
Part Number | Acceptable ID (Inches) |
PL-50-PST-WS | 0.500-0.580 |
PL-55-PST-WS | 0.520-0.620 |
PL-60-PST-WS | 0.580-0.675 |
PL-70-PST-WS | 0.665-0.765 |
PL-80-PST-WS | 0.790-0.845 |
PL-100-PST-WS | 1.035-1.075 |
Power-Loc x Layflat Adapters Shut-off Valve
Part Number | Acceptable ID (Inches) |
KMA-VAL-PL-50 | 0.500-0.580 |
KMA-VAL-PL-60 | 0.580-0.675 |
Power-Loc Coupling w/ Ball Valve
Part Number | Acceptable ID (Inches) |
HV55 | 0.500-0.580 |
HV66 | 0.580-0.675 |
HV77 | 0.665-0.765 |
HV88 | 0.790-0.845 |
Power-Loc w/ 3/4" Female Hose Swivel w/ Washer
Part Number | Acceptable ID (Inches) |
PL-50-PHS-WW | 0.500-0.580 |
PL-55-PHS-WW | 0.520-0.620 |
PL-60-PHS-WW | 0.580-0.675 |
PL-70-PHS-WW | 0.665-0.765 |
PL-80-PHS-WW | 0.790-0.845 |
PL-100-PHS-WW | 1.035-1.075 |
Power-Loc Fittings
Power-Loc x Male Pipe Adapter (1/2" MPT)
Part Number | Acceptable ID (Inches) |
PL-50-P1/2-MA | 0.500-0.580 |
PL-55-P1/2-MA | 0.520-0.620 |
PL-60-P1/2-MA | 0.580-0.675 |
PL-70-P1/2-MA | 0.665-0.765 |
Power-Loc End Flush Valve
Part Number | Acceptable ID (Inches) |
PL-50-PEF | 0.500-0.580 |
PL-50-PEFB | 0.500-0.580 |
PL-55-PEF | 0.520-0.620 |
PL-60-PEF | 0.580-0.675 |
PL-60-PEFB | 0.580-0.675 |
PL-70-PEF | 0.665-0.765 |
PL-70-PEFB | 0.665-0.765 |
Part Number | Acceptable ID (Inches) |
PL-50-PC | 0.500-0.580 |
PL-55-PC | 0.520-0.620 |
PL-60-PC | 0.580-0.675 |
PL-70-PC | 0.665-0.765 |
PL-80-PC | 0.790-0.845 |
PL-100-PC | 1.035-1.075 |
Power-Loc w/ 3/4" Female Hose Swivel w/Screen
Part Number | Acceptable ID (Inches) |
PL-50-PHS-WS | 0.500-0.580 |
PL-55-PHS-WS | 0.520-0.620 |
PL-60-PHS-WS | 0.580-0.675 |
PL-70-PHS-WS | 0.665-0.765 |
PL-80-PHS-WS | 0.790-0.845 |
PL-100-PHS-WS | 1.035-1.075 |
Power-Loc Tee w/ 1/2" Socket/ 3/4" Spigot
Part Number | Acceptable ID (Inches) |
PL-50-SSPT | 0.500-0.580 |
PL-60-SSPT | 0.580-0.675 |
PL-70-SSPT | 0.665-0.765 |
Power-Loc x MPT with Ball Valve
Part Number | Acceptable ID (Inches) | Description |
HV5TH50 | 0.500-0.580 | 1/2"MPT |
HV6TH50 | 0.580-0.675 | 1/2"MPT |
HV7TH50 | 0.665-0.765 | 1/2"MPT |
HV8TH50 | 0.790-0.845 | 3/4"MPT |
HV5TH75 | 0.500-0.580 | 3/4"MPT |
HV6TH75 | 0.580-0.675 | 3/4"MPT |
HV7TH75 | 0.665-0.765 | 3/4"MPT |
HV8TH75 | 0.790-0.745 | 3/4"MPT |
Fitting Series # | Inches | Millemeters |
50 | 0.500-0.580 | 12.7-14.7 |
55 | 0.520-0.620 | 13.2-15.7 |
60 | 0.580-0.675 | 14.7-17.1 |
70 | 0.665-0.765 | 16.9-19.4 |
80 | 0.790-0.845 | 20.1-21.5 |
100 | 1.035-1.075 | 26.3-27.3 |
Power-Loc x Layflat Connector
Part Number | Acceptable ID (Inches) |
31-H5LF | 50 SERIES |
31-H6LF | 60 SERIES |
31-H7LF | 70 SERIES |
Power-Loc Male Hose Adapter (3/4" MHT)
Part Number | Acceptable ID (Inches) |
PL-50-PMT | 0.500-0.580 |
PL-55-PMT | 0.520-0.620 |
PL-60-PMT | 0.580-0.675 |
PL-70-PMT | 0.665-0.765 |
PL-80-PMT | 0.790-0.845 |
PL-100-PMT | 1.035-1.075 |
Power-Loc x MHT Adapter & Flush Valve - Low Pressure
Part Number | Acceptable ID (Inches) |
PL-50-MTFCH-L | 0.500-0.580 |
PL-60-MTFCH-L | 0.580-0.675 |
PL-70-MTFCH-L | 0.665-0.765 |
PL-80-MTFCH-L | 0.790-0.845 |
Power-Loc Coupling w/ Ball Valve
Part Number | Acceptable ID (Inches) |
PL-50-BV-PC | 0.500-0.580 |
PL-55-BV-PC | 0.520-0.620 |
PL-60-BV-PC | 0.580-0.675 |
PL-70-BV-PC | 0.665-0.765 |
Power-Loc x 500 Hose Reducing Coupling
Part Number | Acceptable ID (Inches) |
PL-606x50-PRC | 0.580-0.675 |
PL-70x50-PRC | 0.665-0.765 |
Power-Loc x Barbed Adapter Tee
Part Number | Acceptable ID (Inches) |
PL-50-400BT | 0.500-0.580 |
PL-50-700BT | 0.500-0.580 |
PL-60-400BT | 0.580-0.675 |
PL-60-700BT | 0.580-0.675 |
PL-70-400BT | 0.790-0.845 |
PL-70-700BT | 0.790-0.845 |
Inches | Millemeters |
0.035-0.055 | 0.89-1.40 |
0.045-0.055 | 1.14-1.40 |
0.025-0.055 | 0.64-1.40 |
0.035-0.055 | 0.89-1.40 |
0.045-0.065 | 1.14-1.65 |
0.062-0.075 | 1.57-1.91 |
Power-Loc x 3/4" MHT Adapter Tee
Part Number | Acceptable ID (Inches) |
PL-50-P3TM | 0.500-0.580 |
PL-60-P3TM | 0.580-0.675 |
PL-70-P3TM | 0.665-0.765 |
Power-Loc w/ 1/2" Socket, 3/4" Spigot
Part Number | Acceptable ID (Inches) |
PL-50-SSP | 0.500-0.580 |
PL-55-SSP | 0.520-0.620 |
PL-60-SSP | 0.580-0.675 |
PL-70-SSP | 0.665-0.765 |
PL-80-SSP | 0.790-0.845 |
PL-100-SSP | 1.035-1.075 |
Power-Loc Elbow x 3/4" FH Swivel w/Washer
Part Number | Acceptable ID (Inches) |
PL-50-PSELL-WW | 0.500-0.580 |
PL-60-PSELL-WW | 0.580-0.675 |
PL-70-PSELL-WW | 0.665-0.765 |
Power-Loc x Barb Adapter
Part Number | Acceptable ID (Inches) |
PL-50-400B | 0.500-0.580 |
PL-50-700B | 0.500-0.580 |
PL-60-400B | 0.580-0.675 |
PL-60-700B | 0.580-0.675 |
PL-70-400B | 0.665-0.765 |
PL-70-700B | 0.665-0.765 |
PL-80-700B | 0.790-0.845 |
Layflat Punch
Part Number |
LFP-1 |
LFP-LS-1 |
Part Number | Acceptable ID (Inches) |
PL-50-P3T | 0.500-0.580 |
PL-55-P3T | 0.520-0.620 |
PL-60-P3T | 0.580-0.675 |
PL-70-P3T | 0.665-0.765 |
PL-80-P3T | 0.790-0.845 |
PL-100-P3T | 1.035-1.075 |
Power-Loc Tee x Automatic Flush Valve - High Pressure
Part Number | Acceptable ID (Inches) |
PL-50-P3TM-FCH-H | 0.500-0.580 |
PL-60-P3TM-FCH-H | 0.580-0.675 |
PL-70-P3TM-FCH-H | 0.665-0.765 |
Power-Loc x MHT Adapter & Flush Valve - High Pressure
Part Number | Acceptable ID (Inches) |
PL-50-MTFCH-H | 0.500-0.580 |
PL-60-MTFCH-H | 0.580-0.675 |
PL-70-MTFCH-H | 0.665-0.765 |
PL-80-MTFCH-H | 0.790-0.845 |
Power-Loc x 3/4" FH Swivel Tee w/Washer
Part Number | Acceptable ID (Inches) |
PL-50-PST-WW | 0.500-0.580 |
PL-55-PST-WW | 0.520-0.620 |
PL-60-PST-WW | 0.580-0.675 |
PL-70-PST-WW | 0.665-0.765 |
PL-80-PST-WW | 0.790-0.845 |
PL-100-PST-WW | 1.035-1.075 |
Power-Loc Tee x Automatic Flush Valve - Low Pressure
Part Number | Acceptable ID (Inches) |
PL-50-P3TM-FCH-L | 0.500-0.580 |
PL-60-P3TM-FCH-L | 0.580-0.675 |
PL-70-P3TM-FCH-L | 0.665-0.765 |
Power-Loc w/ Ball Valve, 3/4" Socket, 1" Spigot
Part Number | Acceptable ID (Inches) |
SSP1-BV-PL-50 | 0.500-0.580 |
SSP1-BV-PL-55 | 0.520-0.620 |
SSP1-BV-PL-60 | 0.580-0.675 |
SSP1-BV-PL-70 | 0.665-0.765 |
Power-Loc w/ Ball Valve x Barb
Part Number | Acceptable ID (Inches) |
250B-BV-PL-50 | 0.500-0.580 |
250B-BV-PL-60 | 0.580-0.675 |
250B-BV-PL-70 | 0.665-0.765 |
HV5B400 | 0.500-0.580 |
HV6B400 | 0.580-0.675 |
Power-Loc x Male Pipe Adapter (3/4" MPT)
Part Number | Acceptable ID (Inches) |
PL-50-P3/4-MA | 0.500-0.580 |
PL-55-P3/4-MA | 0.520-0.620 |
PL-60-P3/4-MA | 0.580-0.675 |
PL-70-P3/4-MA | 0.665-0.765 |
PL-80-P3/4-MA | 0.790-0.845 |
PL-100-P3/4-MA | 1.035-1.075 |
Power-Loc Pipe Thread Swivel
Part Number | Acceptable ID (Inches) |
PL-55-PPS-WS | 0.500-0.580 |
PL-60-PPS-WS | 0.580-0.675 |
Power-Loc 90° Elbow
Part Number | Acceptable ID (Inches) |
PL-50-PELL | 0.500-0.580 |
PL-55-PELL | 0.520-0.620 |
PL-60-PELL | 0.580-0.675 |
PL-70-PELL | 0.665-0.765 |
PL-80-PELL | 0.790-0.845 |
PL-100-PELL | 1.035-1.075 |