Size | Part |
4"I.D. | *VR4421 |
4"I.D. | VR4422 |
Used with 31 series valve openers. Has 4" IPS threaded female base.
Reversible In-Line Tee
Size | Part |
2" | *RFLT200A |
3" | *RFLT300A |
4" | *RFLT400A |
5" | T55532 |
6" | T66632 |
* Rainway fitting with A&M latch
7" & 8" available in steel. Contact factory.
A & M Parts
End Tee
Size | Part |
2" | *FTO200A |
3" | *FTO300A |
4" | *FTO400A |
5" | T55531 |
6" | T66631 |
* Rainway fitting with A&M latch
7" & 8" available in steel. Contact factory.
Detachable Mainline Coupler Only
Size | Part |
3" | C3335 |
4" | C4435 |
5" | C5535 |
6" | C6635 |
7" | C7735 |
8" | C8835 |
10" | C1035 |
Valve Opening Tee for 4" I.D. Riser Valve
Size | Part |
3"X4"X3" | VO34331 |
4"X4"X4" | VA44431 |
G 452 gasket included for bottom seal on 31 series valve opener only. Non-drain gasket standard for lateral outlet.
Band & Latch Assembly-Steel
Size | Part |
2" | BL200 |
3" | BL300 |
3" | BL300U |
3" | BL361U |
4" | BL400 |
5" | BL500 |
6" | BL600 |
7" | BL700 |
8" | BL800 |
10" | BL1000 |
* Spring loaded with 201012 long latc h
** No spring, uses B 361U solid set b and and 201012 long latch
Size | Part |
4"x3" | VO4331 |
4"X4" | VO4431 |
4"X5" | VO4531 |
Used with 33 series tee valve and 21, and 22 series riser valves. G 452 gasket included for bottom seal on 31 series valve opener only. Non-drain gasket standard for lateral outlet.
Anderson-Miller type gaskets
Size | Part |
2" | 422-20 |
3" | 422-30 |
4" | 422-40 |
5" | 422-50 |
6" | 422-60 |
Size | Part |
2" | C2234 |
3" | C3334 |
4" | C4434 |
5" | C5534 |
6" | C6634 |
Also available with 3/4" riser
Aluminum Discharge Adapter
Size | Part |
1-1/2"x2" | D30-1-1/2x2 |
1-1/2"x3" | D30-1-1/2x3 |
2"x2" | D30-2x2 |
2"x3" | D30-2x3 |
2"x4" | D30-2x4 |
3"x3" | D30-3x3 |
3"x4" | D30-3x4 |
3"x5" | D30-3x5 |
3"x6" | D30-3x6 |
4"x4" | D30-4x4 |
4"x5" | D30-4x5 |
4"x6" | D30-4x6 |
5"x5" | D30-5x5 |
5"x6" | D30-5x6 |
6"x6" | D30-6x6 |
6"x7" | D30-6x7 |
6"x8" | D30-6x8 |
7" & 8" available in steel. Contact factory.
Detachable Reducer
Size | Part |
3"x2" | *CR302A |
4"x3" | *CR403A |
5"x4" | R5430 |
6"x4" | R6430 |
6"x5" | R6530 |
* Rainway fitting with A & M latch
Reversible 45°Make-Female Elbow
Size | Part |
2"x2" | E2232 |
3"x3" | E3332 |
4"x4" | E4432 |
5"x5" | E5532 |
6"x6" | E6632 |
7" & 8" available in steel. Contact factory.
Size | Part |
4" | C4436 |
5" | C5536 |
6" | C6636 |
Detachable Lateral Coupler Only
Size | Part |
2" | C2230 |
3" | C3330 |
4" | C4430 |
5" | C553 |
6" | C6630 |
Description | Part No |
A & M Latch | AML |
A & M Latch Ferrule | AMF |
A & M Latch Spring | AMS |
Size | Part |
4" | VT4433M4 |
5" | VT5533M4 |
6" | VT6633M4 |
Used with 31 series valve opener
Weld On Mainline Coupler Only
Size | Part |
3" | C3335A |
4" | C4435A |
5" | C5535A |
6" | C6635A |
7" | C7735A |
8" | C8835A |
10" | C1035A |
Reversible 90° Male-Female Elbow
Size | Part |
2" | E2231 |
3" | E3331 |
4" | E4431 |
5" | E5531 |
6" | E6631 |
7" & 8" available in steel. Contact factory.
Detachable End Plug
Size | Part |
2" | EP 20 |
3" | EP 30 |
4" | EP 40 |
5" | *CEP 500 |
6" | *CEP 600 |
7" | *CEP 700 |
8"" | *CEP 800 |
*Rainway end plug
Size | Part |
3" | C3334W |
4" | C4434W |